![]() |
||||
| Home | Products | Latest News | About Us | Contact Us |
| Computex Taipei 2007 | AD Board | OEM & ODM | ||
![]() |
||||
|
Technical Data |
Size | 21.5" Wide | ||
| Model | FA-215WB-MP |
|||
| Visible Diagonals | 54cm | |||
| Screen Size | 476.64mm X 268.11mm | |||
| Contrast Ratio (tye./ ACR) | (tye.)1000 : 1 / (ACR) 7000 : 1 | |||
| Viewing Angle | 160/160 | |||
| Response Time | 5 ms | |||
| Dim (W*H*D) Incl. Monitor Base | 509.50mm X 402.30mm X 214.90mm | |||
| Dimensions Box | 556mm X 382mm X 116mm | |||
| Weight | 4.8 ± 0.3kg | |||
| Dot Pitch | 0.248mm X 0.248mm | |||
| Maximum Resolution | 1920 X 1080 @ 60Hz | |||
| VESA Wall Mount / Speaker | Yes | |||
| Number of Colours | 16.7 Million | |||
| Aspect Ratio | 16 : 9 | |||
| Electrical Data | Signal | D-Sub & DVI | ||
| Horizontal Frequency | 30 to 82KHz | |||
| Refresh rate | 56 to 76Hz | |||
| Power Supply | AC: 100~240V @ 47Hz~63Hz | |||
| Power Comsumption | Active: <38W / Standby: <2W / Off: <1W | |||
| Environmental Condition | Operating Range |
0°C to 40°C 20% to 80% ( No Condensation ) 0 to 10,000ft |
||
| OSD Language |
English, German, French,
Spanish, Italian, Russian, Norwegian, Dutch, Danish, Swedish, Czech, Turkish |
|||
| Loading Capacity (With Pallet) | ||||
| 20 feet container | ||||
| 40 feet container | ||||
Remarks |
Click here for more pictures (new window) or here to LCD Monitor's main page | |||
| Download Specifications Download User Manual |
||||
| ^ top | ||||
| Copyright © 2009. Macro Power Pte Ltd. All Rights Reserved. | ||||